Pricing#
See below for our SDK and API pricing:
Directions SDK | Unit | Price per Unit |
---|---|---|
Walk Directions: Fast Profile | per 1000 results | £0.80 |
Walk Directions: Main Roads Profile | per 1000 results | £0.80 |
Cycle Directions: Quiet Profile | per 1000 results | £1.70 |
Cycle Directions: Regular Profile | per 1000 results | £1.70 |
Cycle Directions: Fast Profile | per 1000 results | £1.70 |
E-Scooter Directions | per 1000 results | £1.70 |
Motor Scooter Directions | per 1000 results | £1.70 |
Car Directions | per 1000 routes | Available on Enterprise plans only |
Taxi Directions | per 1000 routes2 | Available on Enterprise plans only |
Taxi Directions: Real-Time Updates | per 1000 route updates2 | Available on Enterprise plans only |
Transit Directions | per 1000 routes3 | £3.00 |
Transit Directions: Real-Time Updates | per 1000 route updates4 | £0.60 |
Hire Vehicle Directions | per 1000 results | Available on Enterprise plans only |
Navigation SDK | Unit | Price per Unit |
---|---|---|
Walk Navigation | per journey5 | £0.10 |
Cycle Navigation | per journey5 | £0.20 |
E-Scooter Navigation | per journey5 | £0.20 |
Travel Time API | Unit | Price per Unit |
---|---|---|
Walk Travel Time | per 1000 results | £0.40 |
Cycle Travel Time | per 1000 results | £0.80 |
E-Scooter Travel Time | per 1000 results | £0.80 |
Motor Scooter Travel Time | per 1000 results | £0.80 |
Car Travel Time | per 1000 results | £0.80 |
Transit Travel Time | per 1000 results | £1.00 |
Directions API | Unit | Price per Unit |
---|---|---|
Walk Directions: Fast Profile | per 1000 results | £0.50 |
Walk Directions: Main Roads Profile | per 1000 results | £0.50 |
Cycle Directions: Quiet Profile | per 1000 results | £1.00 |
Cycle Directions: Regular Profile | per 1000 results | £1.00 |
Cycle Directions: Fast Profile | per 1000 results | £1.00 |
E-Scooter Directions | per 1000 results | £1.00 |
Motor Scooter Directions | per 1000 results | £1.00 |
Car Directions | per 1000 results | £1.00 |
Taxi Directions | per 1000 routes2 | Available on Enterprise plans only |
Taxi Directions: Real-Time Updates | per 1000 route updates2 | Available on Enterprise plans only |
Transit Directions | per 1000 routes3 | £1.20 |
Transit Directions: Real-Time Updates | per 1000 route updates4 | Available on Enterprise plans only |
Hire Vehicle Directions | per 1000 results | Available on Enterprise plans only |
Enterprise plans to help you grow#
Looking for additional features or have higher volume requirements? Please contact our sales team.
-
A request is defined as a single call which successfully returns a travel time, directions or navigation result. Monthly requests are aggregated across all Powered by Citymapper products. If you're not on a paid plan, you'll be notified via email once you exceed the free usage allowance in a given month (the month-long period aligns with the calendar month). Further requests will no longer return results for the remainder of that month, and your free usage allowance will reset at the start of the next month. ↩
-
Taxi routes and route updates require additional configuration for your access to third-party Taxi provider's APIs. ↩↩↩↩
-
Up to 5 transit routes can be returned in a single result. ↩↩
-
A journey is a single instance of a navigation session being triggered in the Navigation SDK. ↩↩↩